Agenda given in lead posting reworked as markdown tables. Where discrepancies arise, the lead posting takes priority. Notwithstanding I will try to keep the information displayed here current. R
All timestamps in UTC +0100 Central European Time (CET). Be aware that clocks in Europe change forward to UTC+0200 Central European Summer Time (CEST) on 25/26 March 2023.
Wednesday 22 March 2023 — Capacity-building sessions — Day 0 (optional)
Locations: run as parallel sessions with stream a in the Wodak Room and stream b in the Gvishiani Room
Times | Streams | Facilitators | ||
---|---|---|---|---|
09:30–10:00 | Arrival and registration | |||
10:00–12:00 | Participating in ECEMF — how to join the model comparison exercise to build a more robust evidence base | Will Usher (KTH) | ||
The MESSAGEix Integrated Assessment Modeling Framework | Adriano Vinca (IIASA), Paul Kishimoto (IIASA) |
|||
12:00–13:00 | Lunch break | |||
13:00–15:00 | Are your results consistent? Comparing the results from an IAM and a sectoral model | Sara Lumbreras, Andres Ramos, Luis Olmos (Comillas) |
||
Publishing open, annotated, and FAIR data with the OEFamily | Ludwig Hülk (RLI) | |||
15:00–15:30 | Coffee break | |||
15:30–17:30 | The pyam package for scenario analysis and data visualization | Philip Hackstock (IIASA) |
This Wednesday program is supported by the Eurpean Union Horizon 2020 projects ECEMF, NAVIGATE, and ENGAGE.
Thursday 23 March 2023 — openmod workshop — Day 1
Locations: plenary sessions in the Wodak Room with the rooms for the break‑out groups to be announced at lunch
Times | Span | Item | Presenters / Remarks | |
---|---|---|---|---|
09:30–10:00 | 00:30 | Arrival and registration | ||
10:00–10:10 | 00:10 | Welcome | Daniel Huppmann (Energy Climate and Environment, IIASA) | |
10:10–10:20 | 00:10 | IIASA’s open-science strategy | Michaela Rossini (Library and Knowledge Resources, IIASA) | |
10:20–10:45 | 00:25 | Keynote: Achievements and challenges of the openmod community | Ludwig Hülk (RLI) | |
10:45–11:45 | 01:00 | Lightning talks — Part 1 | see detailed agenda | |
11:45–12:30 | 00:45 | Marketplace for break‑out groups | further background | |
12:30–13:30 | 01:00 | Lunch break | ||
13:30–15:30 | 02:00 | Do‑a‑thon break-out groups — Part 1 | ||
15:30–16:30 | 01:00 | Coffee break | ||
16:30–17:30 | 01:00 | Do‑a‑thon break‑out groups — Part 2 | ||
19:00 start | Social event at Stöckl im Park | venue close to Vienna Hauptbahnhof |
Stöckl im Park is located at Prinz Eugen‑Straße 25, 1030 Vienna, 10–15 minutes walk north from Vienna Central Station (Wien Hauptbahnhof). See OpenStreetMap.
Friday 24 March 2023 — openmod workshop — Day 2
Locations: plenary sessions in the Wodak Room
Times | Span | Item | Presenters / Remarks | |
---|---|---|---|---|
09:30–10:00 | 00:30 | Break-out groups reporting | ||
10:00–10:30 | 00:30 | Keynote: The need for open modeling and barriers to achieving it: an EIA perspective | Sauleh Siddiqui (Chief Energy Modeler, US EIA) | |
10:30–11:00 | 00:30 | Lightning talks — Part 2 | see detailed agenda | |
11:00–11:30 | 00:30 | Coffee break | ||
11:30–12:30 | 01:00 | Closing plenary | ||
12:30 start | Lunch break | rooms available for break‑outs to continue |
I imagine an informal social gathering will take place in central Vienna on the Friday evening following the end of the official programme. We can organize via the vienna‑2023‑workshop group.