Here is the preliminary program for the upcoming Open Energy Modelling Workshop in Freiburg (28-29 September 2026).
To accommodate the large number of contributions, we will not have a dedicated poster session. Instead, posters will be displayed throughout the workshop, with opportunities for informal discussions during coffee and lunch breaks and the open bar on Monday early evening. Lightning talk speakers are encouraged to invite participants to continue the discussion at their poster.
We will update information with rooms and dinner information.
And add information about where to upload your slides for the lightning talks or questions about potential needs for the breakout groups.
Ask questions to the organizers here:
- @mirko.schaefer (Mirko Schäfer @ Uni Freiburg)
- @ramizqussous (Ramiz Qussous @ Uni Freiburg)
- @fmaurer (Florian Maurer @ FH Aachen)
- @tobirohrer (Tobias Rohrer @ Fraunhofer ISE)
Especially if:
- You have to cancel your participation
- The current slot in the schedule conflicts with your travel plans
- The time slot for your suggested breakout group is too short / far too long
- You still want to participate, but without a presentation
Venue: University of Freiburg, Faculty of Engineering, Freiburg im Breisgau, Germany
Quick Links: Overview Schedule | Breakout Sessions | Lightning Talks | Posters
Overview Schedule
Monday, 28 September 2026
| Time | Program Item | Direct Link |
|---|---|---|
| 08:00 - 09:00 | Registration | |
| 09:00 - 09:30 | Opening | |
| 09:30 - 11:00 | Lightning Talks - Session 1 (15 talks) | View Session 1 Talks |
| 11:00 - 11:30 | Coffee Break | |
| 11:30 - 12:30 | Lightning Talks - Session 2 (10 talks) | View Session 2 Talks |
| 12:30 - 14:00 | Lunch Break | |
| 14:00 - 15:00 | Breakout Groups (Part 1) (Parallel Groups: #1, #2, #5) | View Monday Breakouts |
| 15:00 - 15:30 | Coffee Break | |
| 15:30 - 17:00 | Breakout Groups (Part 2) (Parallel Groups: #1, #2, #5) | View Monday Breakouts |
| 17:00 - 18:30 | Open Bar (drinks & snacks) | |
| 20:00 - 22:00 | Dinner (table reservations - TBC) |
Tuesday, 29 September 2026
| Time | Program Item | Direct Link |
|---|---|---|
| 09:00 - 10:30 | Lightning Talks - Session 3 (15 talks) | View Session 3 Talks |
| 10:30 - 11:00 | Coffee Break | |
| 11:00 - 12:30 | Breakout Groups (Morning) (Parallel Groups: #4, #8, #9) | View Tuesday Morning Breakouts |
| 12:30 - 14:00 | Lunch Break | |
| 14:00 - 15:00 | Breakout Groups (Afternoon Part 1) (Parallel Groups: #3, #6, #7) | View Tuesday Afternoon Breakouts |
| 15:00 - 15:30 | Coffee Break | |
| 15:30 - 16:30 | Breakout Groups (Afternoon Part 2) (Parallel Groups: #3, #6, #7) | View Tuesday Afternoon Breakouts |
| 16:30 - 17:00 | Wrap-up |
Breakout Sessions
Click any breakout slot below to expand the participating groups:
🛠️ Breakout Sessions: Monday Afternoon (14:00-17:00) - Groups #1, #2, #5
| # | Title | Format & Duration | Organiser(s) | Links |
|---|---|---|---|---|
| #1 | Hands-on with NavigaTE: a new open-source model for fleet modelling and global shipping decarbonization | Interactive session (tool tutorial + decarbonization scenario discussion + future improvements) (3h) | Nicolas Campion (@ncampion) | Link, Link |
| #2 | Bringing Planetary boundaries and Energy Justice within Quantitative Modeling for energy planning | Workshop & collective game (2h) | Arthur Clerjon (@ArthurC), Pimprenelle Parmentier (@Pimprenelle), Justine Duval (@Justine_Duv) | Link, Link |
| #5 | Techno-Economic Assumptions: From Silos to Synergies | Workshop (group discussions + presentation + hands-on) (3h) | Johannes Hampp (@johannes.hampp) | Link, Link |
🛠️ Breakout Sessions: Tuesday Morning (11:00-12:30) - Groups #4, #8, #9
| # | Title | Format & Duration | Organiser(s) | Links |
|---|---|---|---|---|
| #4 | Track your energy modelling tool’s feature gaps / identify the best open tool(s) for your modelling use-case | Do-athon (1.5h) | Bryn Pickering (@brynpickering) | Link, Link |
| #8 | Modelblocks: reusable and composable data modules for energy system modelling at any resolution | Workshop (short presentation + hands-on) (1.5h) | Jann Launer (@Jann_Launer), Ivan Ruiz Manuel (@irmanuel) | Link, Link, Link |
| #9 | Python Testing Basics for Research Code | Workshop (short presentation + hands-on exercises) (1.5h) | Tobi Rohrer (@tobirohrer) | Link |
🛠️ Breakout Sessions: Tuesday Afternoon (14:00-16:30) - Groups #3, #6, #7
| # | Title | Format & Duration | Organiser(s) | Links |
|---|---|---|---|---|
| #3 | Tutorial on CairnOpen, a tool with graphical user interface and python API to optimize multi energy systems | Tutorial & demonstration (2h) | Pimprenelle Parmentier (@Pimprenelle) | Link |
| #6 | “Make no mistakes!” - Agentic engineering in 2026 | Workshop (demos + open discussion) (TBC) | Lukas Trippe (@lukastrippe), Lukas Franken (@lukasfranken) | - |
| #7 | So many cores, so little scaling - Introduction to the massively-parallel solver PIPS-IPM++ and block-structure decomposition approaches | Workshop (short presentation + hands-on) (1.5h) | Manuel Wetzel (@manuel.wetzel) | Link, Link |
Lightning Talks
⚡ Session 1: Infrastructure, Heat & Renewables (Monday, 28 Sept, 09:30-11:00 - 15 talks x 5 min)
⚡ Session 2: Storage, Flexibility & Agent-Based Modeling (Monday, 28 Sept, 11:30-12:30 - 10 talks x 5 min)
⚡ Session 3: Optimization, Tools, Frameworks & Access (Tuesday, 29 Sept, 09:00-10:30 - 15 talks x 5 min)
Registered additional Posters
There will be no separate poster session - posters can be presented and shown in breaks.
Feel free to bring posters with your talk as well.
| # | Title | Presenter(s) | Links |
|---|---|---|---|
| 1 | EU Cyber Resilience Act and exemptions for free and open source software (CRA × FOSS) | Robbie Morrison (@robbie.morrison) | - |
| 2 | Modelling future green-vs-grey steel trade and the effect of various carbon policy regimes | Philip Horster (@PhilipHorster) | - |