Here is the preliminary program for the upcoming Open Energy Modelling Workshop in Freiburg (28-29 September 2026).
To accommodate the large number of contributions, we will not have a dedicated poster session. Instead, posters will be displayed throughout the workshop, with opportunities for informal discussions during coffee and lunch breaks and the open bar on Monday early evening. Lightning talk speakers are encouraged to invite participants to continue the discussion at their poster.
The workshop takes place in building 101 at the Faculty of Engineering, University of Freiburg. You can reach the campus with city tram line 4 towards Messe (recommended, station “Technische Fakultät”) or with regional trains (station “Freiburg Messe/Universität”).
Rooms (all in building 101):
| Room | Used for |
|---|---|
| HS 026 (µ-Saal) | Opening, Lightning Talks, Wrap-up |
| 00-010/14 (ground floor) | Breakout Groups #1 (Mon), #4 (Tue morning), #3 (Tue afternoon) |
| 00-017/19 (ground floor) | Breakout Groups #2 (Mon), #8 (Tue morning), #10 (Tue afternoon) |
| 01-009/13 (1st floor) | Breakout Groups #5 (Mon), #9 (Tue morning), #7 (Tue afternoon) |
| Foyer | Coffee Breaks, Open Bar |
Lunch / Dinner:
Please fill in this form to let us know whether you want to join lunch and dinner (and whether you’d like to bring a poster). Please note that this is not the registration link, but a questionaire for already registered participants!
Lunch on Monday and Tuesday will be provided at no cost at the university canteen (in building 82 on the campus close to the workshop).
For the dinner on Monday evening (20h00) we have reserved places at four restaurants in Freiburg:
- “Paradies” – nice place closer to the campus
- “Banoi Streetfood” – Vietnamese kitchen, downtown
- “Martinsbräu” – craft beer and local kitchen, downtown
- “Hermann” – more bar-like, very close to the train station
We will form groups for the different locations according to your answers in the form (groups will be communicated on Monday at the workshop).
Information about where to upload your slides for the lightning talks will be added in the week before the event.
Ask questions to the organizers here:
- @mirko.schaefer (Mirko Schäfer @ Uni Freiburg)
- @ramizqussous (Ramiz Qussous @ Uni Freiburg)
- @fmaurer (Florian Maurer @ FH Aachen)
- @tobirohrer (Tobias Rohrer @ Fraunhofer ISE)
Especially if:
- You have to cancel your participation
- The current slot in the schedule conflicts with your travel plans
- The time slot for your suggested breakout group is too short / far too long
- You still want to participate, but without a presentation
Venue: University of Freiburg, Faculty of Engineering, building 101, Freiburg im Breisgau, Germany
Quick Links: Overview Schedule | Breakout Sessions | Lightning Talks | Posters
Overview Schedule
Monday, 28 September 2026
| Time | Program Item | Room | Direct Link |
|---|---|---|---|
| 08:00 - 09:00 | Registration | ||
| 09:00 - 09:30 | Opening | HS 026 (µ-Saal) | |
| 09:30 - 11:00 | Lightning Talks - Session 1 (15 talks) | HS 026 (µ-Saal) | View Session 1 Talks |
| 11:00 - 11:30 | Coffee Break | Foyer | |
| 11:30 - 12:30 | Lightning Talks - Session 2 (10 talks) | HS 026 (µ-Saal) | View Session 2 Talks |
| 12:30 - 14:00 | Lunch Break | Canteen, building 82 | |
| 14:00 - 15:00 | Breakout Groups (Part 1) (Parallel Groups: #1, #2, #5) | #1: 00-010/14, #2: 00-017/19, #5: 01-009/13 | View Monday Breakouts |
| 15:00 - 15:30 | Coffee Break | Foyer | |
| 15:30 - 17:00 | Breakout Groups (Part 2) (Parallel Groups: #1, #2, #5) | #1: 00-010/14, #2: 00-017/19, #5: 01-009/13 | View Monday Breakouts |
| 17:00 - 18:30 | Open Bar (drinks & snacks) | Foyer | |
| 20:00 - 22:00 | Dinner (table reservations - TBC) | Restaurants in Freiburg (see above) |
Tuesday, 29 September 2026
| Time | Program Item | Room | Direct Link |
|---|---|---|---|
| 09:00 - 10:30 | Lightning Talks - Session 3 (17 talks) | HS 026 (µ-Saal) | View Session 3 Talks |
| 10:30 - 11:00 | Coffee Break | Foyer | |
| 11:00 - 12:30 | Breakout Groups (Morning) (Parallel Groups: #4, #8, #9) | #4: 00-010/14, #8: 00-017/19, #9: 01-009/13 | View Tuesday Morning Breakouts |
| 12:30 - 14:00 | Lunch Break | Canteen, building 82 | |
| 14:00 - 15:00 | Breakout Groups (Afternoon Part 1) (Parallel Groups: #3, #10, #7) | #3: 00-010/14, #10: 00-017/19, #7: 01-009/13 | View Tuesday Afternoon Breakouts |
| 15:00 - 15:30 | Coffee Break | Foyer | |
| 15:30 - 16:30 | Breakout Groups (Afternoon Part 2) (Parallel Groups: #3, #10, #7) | #3: 00-010/14, #10: 00-017/19, #7: 01-009/13 | View Tuesday Afternoon Breakouts |
| 16:30 - 17:00 | Wrap-up | HS 026 (µ-Saal) |
Breakout Sessions
Click any breakout slot below to expand the participating groups:
🛠️ Breakout Sessions: Monday Afternoon (14:00-17:00) - Groups #1, #2, #5
| # | Title | Room | Format & Duration | Organiser(s) | Links |
|---|---|---|---|---|---|
| #1 | Hands-on with NavigaTE: a new open-source model for fleet modelling and global shipping decarbonization | 00-010/14 (ground floor) | Interactive session (tool tutorial + decarbonization scenario discussion + future improvements) (3h) | Nicolas Campion (@ncampion) | Link, Link |
| #2 | Bringing Planetary boundaries and Energy Justice within Quantitative Modeling for energy planning | 00-017/19 (ground floor) | Workshop & collective game (2h) | Arthur Clerjon (@ArthurC), Pimprenelle Parmentier (@Pimprenelle), Justine Duval (@Justine_Duv) | Link, Link |
| #5 | Techno-Economic Assumptions: From Silos to Synergies | 01-009/13 (1st floor) | Workshop (group discussions + presentation + hands-on) (3h) | Johannes Hampp (@johannes.hampp) | Link, Link |
🛠️ Breakout Sessions: Tuesday Morning (11:00-12:30) - Groups #4, #8, #9
| # | Title | Room | Format & Duration | Organiser(s) | Links |
|---|---|---|---|---|---|
| #4 | Track your energy modelling tool’s feature gaps / identify the best open tool(s) for your modelling use-case | 00-010/14 (ground floor) | Do-athon (1.5h) | Bryn Pickering (@brynpickering) | Link, Link |
| #8 | Modelblocks: reusable and composable data modules for energy system modelling at any resolution | 00-017/19 (ground floor) | Workshop (short presentation + hands-on) (1.5h) | Jann Launer (@Jann_Launer), Ivan Ruiz Manuel (@irmanuel) | Link, Link, Link |
| #9 | Python Testing Basics for Research Code | 01-009/13 (1st floor) | Workshop (short presentation + hands-on exercises) (1.5h) | Tobi Rohrer (@tobirohrer) | Link |
🛠️ Breakout Sessions: Tuesday Afternoon (14:00-16:30) - Groups #3, #10, #7
| # | Title | Room | Format & Duration | Organiser(s) | Links |
|---|---|---|---|---|---|
| #3 | Tutorial on CairnOpen, a tool with graphical user interface and python API to optimize multi energy systems | 00-010/14 (ground floor) | Tutorial & demonstration (2h) | Pimprenelle Parmentier (@Pimprenelle) | Link |
| #10 | Agent-based market modeling with ASSUME [the workshop “Make no mistakes!” - Agentic engineering in 2026 had to be cancelled] | 00-017/19 (ground floor) | Workshop (1.5h) | Carl Wanninger (@carl-wanninger), Finn Reinecke | Link |
| #7 | So many cores, so little scaling - Introduction to the massively-parallel solver PIPS-IPM++ and block-structure decomposition approaches | 01-009/13 (1st floor) | Workshop (short presentation + hands-on) (1.5h) | Manuel Wetzel (@manuel.wetzel) | Link, Link |
Lightning Talks
All lightning talk sessions take place in HS 026 (µ-Saal).
⚡ Session 1: Infrastructure, Heat & Renewables (Monday, 28 Sept, 09:30-11:00, HS 026 µ-Saal - 15 talks x 5 min)
⚡ Session 2: Storage, Flexibility & Agent-Based Modeling (Monday, 28 Sept, 11:30-12:30, HS 026 µ-Saal - 10 talks x 5 min)
⚡ Session 3: Optimization, Tools, Frameworks & Access (Tuesday, 29 Sept, 09:00-10:30, HS 026 µ-Saal - 15 talks x 5 min)
Registered additional Posters
There will be no separate poster session - posters can be presented and shown in breaks.
Feel free to bring posters with your talk as well.
| # | Title | Presenter(s) | Links |
|---|---|---|---|
| 1 | EU Cyber Resilience Act and exemptions for free and open source software (CRA × FOSS) | Robbie Morrison (@robbie.morrison) | - |
| 2 | Modelling future green-vs-grey steel trade and the effect of various carbon policy regimes | Philip Horster (@PhilipHorster) | - |
| 3 | Energy Transition Decision Infrastructure: Open Foundations, Governed Workflows | TBC, TransitionZero (@edwardxtg) | Link |
| 4 | Reproducing European Electricity Price Stability Estimates: A PyPSA-based Replication and Uncertainty Analysis | Nick Herrmann (@nick.herrmann) | - |
| 5 | Nationally Tailored Energy System Models: Design Principles and PyPSA-AT for Austria | Max Nutz (@max_nutz) | Link, Link |
| 6 | ATLAS: An Agent-Based Model of Electricity Markets Going Open-Source | Florent Cogen (@florent.cogen) | Link |