Dear OpenMod Community,
We are working on a project for which we would like to open the data and the scripts. It would be great if someone can help in figuring out the feasible/best option for licensing the work. There is no restriction from our side.
The data has been downloaded from the source and the processing is done manually using QGIS. Thereafter the dataset is used to carry out calculations which is script based. I am planning to use MIT License for the scripts (but open to suggestion on alternatives). On the data side, I don’t know how/if it would be possible to open the processed data.
The following are the data sources and the processing done on it.
Parameter | Processing | Source | License |
---|---|---|---|
Elevation | Rasterization, Adjust Projection | European Environment Agency | policy based on Directive 2003/98/EC |
Slope | Calculate slope, rasterize, adjust projection | European Environment Agency | policy based on Directive 2003/98/EC |
Land Quality | Rate fields, rasterize, adjust projection | European Environment Agency | policy based on Directive 2003/98/EC |
Protected Areas | rasterize, adjust projection, assign values | ProtectedPlanet2018 | WDPA Data Licence |
River Courses | Extract data, assign values, rasterize | Geofabrik | ODbL |
Population density | Rerasterize | CIESIN; JRC | policy based on Decision 2011/833/EU |
Railways | Extract data, rasterize, assign values | Geofabrik | ODbL |
Highways | Extract data, rasterize, assign values | Geofabrik | ODbL |
Electricity Grid | Extract data, rasterize, assign values | Geofabrik | ODbL |
Thanks a lot for your help.
Best,
Samarth