The Open Energy Modelling Initiative participants take turns to host regular academic workshops. This posting provides a complete list.
Workshops under discussion
Workshops under discussion that are not yet confirmed by the community. See tag proposed-openmod-workshops.
| Ref | Date | Host | Location | Comment |
|---|---|---|---|---|
| — |
Upcoming workshops
These workshops are confirmed. See tag upcoming-openmod-workshops.
| Ref | Date | Host | Location | Comment |
|---|---|---|---|---|
| 20 | 14−15 May 2026 | OET and Energy Modelling Hub | Montréal, Canada | |
| 21 | 26 June 2026 | OET and University of Cape Town | Cape Town, South Africa | |
| 22 | 28−29 Sept 2026 | University of Freiburg | Freiburg, Germany |
Previous workshops
Wikipedia has a more detailed table.
| Ref | Date | Host | Location | Comment |
|---|---|---|---|---|
| 01 | 18−19 Sept 2014 | DIW Berlin | Berlin, Germany | establishment meeting with 28 participants |
| 02 | 13−14 Apr 2015 | MCC Berlin | Berlin, Germany | |
| 03 | 10−11 Sept 2015 | Imperial College London (ICL) | London, United Kingdom | in association with Grantham Research Institute on Climate Change and the Environment |
| 04 | 28−29 Apr 2016 | KTH Royal Institute of Technology | Stockholm,Sweden | |
| 05 | 27−28 Oct 2016 | Department of Energy, Politecnico di Milano | Milan, Italy | archived 12 July 2016 at the Wayback Machine |
| 06 | 20−21 Apr 2017 | Frankfurt Institute for Advanced Studies (FIAS) | Frankfurt, Germany | |
| 07 | 12−13 Oct 2017 | Technical University of Munich (TUM) | Munich, Germany | |
| 08 | 6−8 June 2018 | Climate Policy Group, ETH Zurich | Zürich, Switzerland | 63 attendees |
| 09 | 22−24 May 2019 | Department of Engineering, Aarhus University | Aarhus, Denmark | |
| 10 | 18−19 Sept 2019 | National Renewable Energy Laboratory (NREL) | Golden, Colorado, USA | |
| 11 | 15−17 Jan 2020 | Hertie School | Berlin, Germany | circa 190 attendees |
| 12 | March thru May 2020 | 2020 mini‑workshop series | online | during COVID-19 pandemic, 3 events for 2020 |
| 13 | 4 Dec 2020 | Climate forecasting for energy workshop (specialist meeting) | online | joint organization with S2S4E project |
| 14 | 5 May 2021 | 2021 mini‑workshop | online | during COVID-19 pandemic |
| 15 | 17 Feb 2022 | 2022 mini‑workshop | online | during COVID-19 pandemic |
| 16 | 22−24 Mar 2023 | International Institute for Applied Systems Analysis (IIASA) | Laxenburg, Vienna, Austria | limited to 65 attendees |
| 17 | 13−14 Nov 2023 | OET and Stanford University Campus | San Francisco Bay Area, USA | limited to 80 attendees |
| 18 | 26−28 Mar 2024 | CRESYM and OTE | Grenoble, France | limited to 100 attendees |
| 19 | 25−26 Mar 2025 | KTH Royal Institute of Technology | Stockholm, Sweden | 60 attendees |
Hosts
Selected hosts with addition information.
| Host | Expansion | Country | URL | Comment |
|---|---|---|---|---|
| CRESYM | Collaborative Research for Energy SYstem Modelling | France | link | |
| DIW Berlin | German Institute for Economic Research | Germany | link | |
| Hertie School | The University of Governance in Berlin | Germany | link | |
| MCC | Mercator Research Institute on Global Commons and Climate Change | Germany | link | |
| OET | Open Energy Transition | Germany | link | operate worldwide |
| OTE | Energy Transition Observatory | France | link |
▢