Additional support
The following researchers also offer their support for the IEA open letter after the original letter was forwarded to the International Energy Agency. You can add your name by contacting @robbie.morrison but you need to be involved in energy systems research and a participant in this community.
Name | Organization | Role |
---|---|---|
Paul Behrens, PhD | Leiden University, The Netherlands | Assistant Professor of Environmental Change, Institute of Environmental Sciences (CML) |
Emile Chappin, PhD | Delft University of Technology, The Netherlands | Associate Professor on agent‑based modelling, energy transition, energy policy and Co‑Director of the TPM Energy Transition Lab |
Leonard Göke | Technical University of Berlin, Germany | PhD student investigating energy system and power sector modeling |
Fabian Hofmann, PhD | Frankfurt Institute for Advanced Studies, Germany | Post‑doctoral researcher working on energy system optimization with focus on the European power sector |
Alexander Kies, PhD | Frankfurt Institute for Advanced Studies, Germany | Research Group Leader for energy systems and AI |
Max Parzen | University of Edinburgh, UK | Director of PyPSA meets Africa/Earth and PhD student creating open data, open transition models, and open communities globally |
Stefan Pfenninger, PhD | Delft University of Technology, The Netherlands | Assistant professor of energy systems modelling |
Luis Ramirez Camargo, PhD | Vrije Universiteit Brussel, Belgium | Senior Researcher specializing in spatiotemporal modelling of renewable energy systems |
Laura Pérez-Sánchez | ICTA‑UAB, Universitat Autònoma de Barcelona, Spain | PhD student researching the quantification and analysis of the nexus of energy, water, food, and other materials at the country and sector level |
Johannes Schmidt, PhD | University of Natural Resources and Life Sciences, Vienna, Austria | Associate Professor Energy and Resource Economics, Institute for Sustainable Economic Development |
Wilfried van Sark, PhD | Utrecht University, The Netherlands | Professor at the Copernicus Institute of Sustainable Development with a research focus on solar energy, smart grids, renewable electricity, and semiconductors |
Wolf‑Peter Schill, PhD | Deutsches Institut für Wirtschaftsforschung (DIW Berlin), Germany | Deputy Head of Department for Energy, Transport, and Environment |
Tim Tröndle, PhD | ETH Zurich, Switzerland | Postdoctoral researcher on the trade‑offs of decarbonised energy supply |
Jan Frederick Unnewehr | Freiburg University, Germany | Research Associate, Department of Sustainable Systems Engineering, specializing in the control and integration of grids |
Marta Victoria, PhD | Aarhus University, Denmark | Professor researching on large‑scale energy systems with high renewable penetration using international energy data |
▢